User Tools

Site Tools


softwares

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
softwares [2022/01/21 17:48]
Sebastien leTouze [Table]
softwares [2022/01/21 17:54] (current)
Sebastien leTouze [Table]
Line 1: Line 1:
 ====== Softwares commonly used in the Game Industry ====== ====== Softwares commonly used in the Game Industry ======
-{{tablelayout?rowsHeaderSource=Auto&colwidth="131px,,392px,235px"}} +{{tablelayout?rowsHeaderSource=Auto&colwidth="154px,122px,392px,235px"&tableSort=1}} 
-^ Name       ^ Company             ^ Used for                                            ^ Arpox. Price                      ^ +^ Name                                                               ^ Company    ^ Used for                                            ^ Arpox. Price                      ^ 
-| 3D coat    | Pilgway             | Retopology                                          | 400€ perpetual                    | +| [[https://3dcoat.com/|3D coat]]                                    | Pilgway    | Retopology                                          | 400€ perpetual                    | 
-| Nukeygara  | Nukeygara           | Animation and Rig                                   | 300€ year/people                  | +| [[https://www.nukeygara.com/|Akeytsu]]                             | Nukeygara  | Animation and Rig                                   | 300€ year/people                  | 
-| Blender    | Blender Foundation  | Modeling,Retopology, Rig, Animation...              | Free                              | +| [[https://www.blender.org/|Blender]]                               | Blender    | Modeling,Retopology, Rig, Animation...              | Free                              | 
-| Godot      | Godot               | 3d Game Engine                                      | Free                              | +| [[https://godotengine.org/|Godot]]                                 | Godot      | 3d Game Engine                                      | Free                              | 
-| Houdini    | Sidefx              | Simulation, Modeling,Retopology, Rig, Animation...  | 300€ year/p inde - 2000€ year/  | +| [[https://www.sidefx.com/|Houdini]]                                | Sidefx     | Simulation, Modeling,Retopology, Rig, Animation...  | 300€ year/p inde - 2000€ year/  | 
-| Maya       | Autodesk            | Modeling,Retopology, Rig, Animation...              | 3000€ year/                     | +| [[https://www.autodesk.com/products/maya/|Maya]]                   | Autodesk   | Modeling,Retopology, Rig, Animation...              | 3000€ year/                     | 
-| Photoshop  | Adobe               | Art - Marketing - Boxart                            | 400€ year/people                  | +| [[https://www.adobe.com/be_en/products/photoshop.html|Photoshop]]  | Adobe      | Art - Marketing - Boxart                            | 400€ year/people                  | 
-| Substance  | Adobe               | Material creation and texturing                     | 200€ year/people                  | +| [[https://www.substance3d.com/|Substance]]                         | Adobe      | Material creation and texturing                     | 200€ year/people                  | 
-| Unity      | Unity               | 3d Game Engine                                      | Free Hobbyist + Pro 2000€ year/+| [[https://unity.com/|Unity]]                                       | Unity      | 3d Game Engine                                      | Free Hobbyist + Pro 2000€ year/
-| Unreal     | Epic                | 3d Game Engine                                      | Mostly free + royalties           | +| [[https://www.unrealengine.com/|Unreal]]                           | Epic       | 3d Game Engine                                      | Mostly free + royalties           | 
-| Zbrush     | Maxon               | High Poly Modeling                                  | 1000€ perpetual                   |+| [[https://pixologic.com/|Zbrush]]                                  | Maxon      | High Poly Modeling                                  | 1000€ perpetual                   |
softwares.1642783722.txt.gz · Last modified: 2022/01/21 17:48 by Sebastien leTouze