User Tools

Site Tools


softwares

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
softwares [2022/01/21 17:38]
Sebastien leTouze created
softwares [2022/01/21 17:54] (current)
Sebastien leTouze [Table]
Line 1: Line 1:
 ====== Softwares commonly used in the Game Industry ====== ====== Softwares commonly used in the Game Industry ======
- +{{tablelayout?rowsHeaderSource=Auto&colwidth="154px,122px,392px,235px"&tableSort=1}} 
-^ Name ^ Company ^ Used for ^ Description ^ Price ^+^ Name                                                               ^ Company    ^ Used for                                            Arpox. Price                      ^ 
 +| [[https://3dcoat.com/|3D coat]]                                    | Pilgway    | Retopology                                          | 400€ perpetual                    | 
 +| [[https://www.nukeygara.com/|Akeytsu]]                             | Nukeygara  | Animation and Rig                                   | 300€ year/people                  | 
 +| [[https://www.blender.org/|Blender]]                               | Blender    | Modeling,Retopology, Rig, Animation...              | Free                              | 
 +| [[https://godotengine.org/|Godot]]                                 | Godot      | 3d Game Engine                                      | Free                              | 
 +| [[https://www.sidefx.com/|Houdini]]                                | Sidefx     | Simulation, Modeling,Retopology, Rig, Animation...  | 300€ year/p inde - 2000€ year/  | 
 +| [[https://www.autodesk.com/products/maya/|Maya]]                   | Autodesk   | Modeling,Retopology, Rig, Animation...              | 3000€ year/                     | 
 +| [[https://www.adobe.com/be_en/products/photoshop.html|Photoshop]]  | Adobe      | Art - Marketing - Boxart                            | 400€ year/people                  | 
 +| [[https://www.substance3d.com/|Substance]]                         | Adobe      | Material creation and texturing                     | 200€ year/people                  | 
 +| [[https://unity.com/|Unity]]                                       | Unity      | 3d Game Engine                                      | Free Hobbyist + Pro 2000€ year/
 +| [[https://www.unrealengine.com/|Unreal]]                           | Epic       | 3d Game Engine                                      | Mostly free + royalties           | 
 +| [[https://pixologic.com/|Zbrush]]                                  | Maxon      | High Poly Modeling                                  | 1000€ perpetual                   |
softwares.1642783119.txt.gz · Last modified: 2022/01/21 17:38 by Sebastien leTouze