This is an old revision of the document!
This list contains the most used terms for jobs. Most of the people can do at least two or three sub-task/jobs
Company Name | Type | Region | City |
---|---|---|---|
Appeal studios | Indie game dev | Wallonia | Charleroi |
Cybernetic Walrus | Indie game dev | Flanders | Antwerpen |
Cyborn | Indie game dev | Flanders | Antwerpen |
eXiin (Website) | Indie game dev | Brussels Capital Region | Brussels |
Fishing Cactus | Indie game dev | Wallonia | Mons |
Glowfish Interactive | Indie game dev | Flanders | Kortrijk |
Larian Studio (Website) | International game dev | Flanders | Ghent |
Like Charlie | Indie game dev | Flanders | Brugge |
Rocket Vulture | Mobile game development | Flanders | Diegem |
Rogueside | Indie game dev | Flanders | Geel |
Stacka | 3D animation, XR & games | Brussels Capital Region | Brussels |
Please contact us on BelgianGames.be or your regional games association to update the data of your studio, and/or get access to this wiki.